| RO SYSTEM CONFIGURATION   1.      RO membrane and stainless steel membrane housing 2.      Stainless steel frame 3.      Security filter system 4.      Booster pump (horizontal or vertical mode) 5.      Low-pressure protection switch 6.      Solenoid protection switch 7.      Clean water flow meter and drain water flow meter 8.      Digital controller 9.      CM-230 total dissolved solid meter 10.  Feed water pressure gauge 11.  Pre-membrane pressure gauge  12.  Drain water pressure gauge   
|                    Model Item | 800GPD | 1500GPD | 3000GPD | 6000GPD |  
| Min. supply water flow capacity | 0.27T/H | 0.5T/H | 1T/H | 2T/H |  
| Min. source water pressure | 40PSI | 40PSI | 40PSI | 40PSI |  
| Water temperature | 5~45 C |  
| PH | 3~10 |  
| Rigidity | 17 mg/L (according to CaCO3) |  
| Turbidity degree | NTU<1 |  
| Max. Mud Index | SDI<5 |  
| TDS | TDS<1000ppm |  
| Ferric content | <0.1mg/L |  
| Oxygen concentration | 0.1mg/L |  
| Manganese content | 0.5mg/L |  
| Organic compound | 1mg/Lsex shop
sex shop
sex shop
sex shop
sex shop
sex shop
sex shop |  |